2007-08 GSAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 25, 2008 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Vanguard............ 34 29-5 2738 80.5
2.The Master's........ 33 21-12 2512 76.1
3.California Baptist.. 29 17-12 2191 75.6
4.Point Loma Nazarene. 32 29-3 2367 74.0
5.Hope International.. 36 19-17 2589 71.9
6.Azusa Pacific....... 32 24-8 2216 69.2
7.Westmont............ 30 21-9 2035 67.8
8.Biola............... 31 9-22 2021 65.2
9.Concordia CA........ 30 10-20 1862 62.1
10.Fresno Pacific...... 29 10-20 1785 61.6
11.San Diego Christian. 30 9-21 1811 60.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Point Loma Nazarene. 32 1873 58.5
2.Westmont............ 30 1791 59.7
3.Azusa Pacific....... 32 2004 62.6
4.Vanguard............ 34 2214 65.1
5.San Diego Christian. 30 1979 66.0
6.Concordia CA........ 30 2029 67.6
7.The Master's........ 33 2284 69.2
8.Fresno Pacific...... 29 2023 69.8
9.California Baptist.. 29 2047 70.6
10.Biola............... 31 2206 71.2
11.Hope International.. 36 2589 71.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Point Loma Nazarene. 32 74.0 58.5 +15.4
2.Vanguard............ 34 80.5 65.1 +15.4
3.Westmont............ 30 67.8 59.7 +8.1
4.The Master's........ 33 76.1 69.2 +6.9
5.Azusa Pacific....... 32 69.2 62.6 +6.6
6.California Baptist.. 29 75.6 70.6 +5.0
7.Hope International.. 36 71.9 71.9 +0.0
8.Concordia CA........ 30 62.1 67.6 -5.6
9.San Diego Christian. 30 60.4 66.0 -5.6
10.Biola............... 31 65.2 71.2 -6.0
11.Fresno Pacific...... 29 61.6 69.8 -8.2
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Vanguard............ 34 593 774 .766
2.The Master's........ 33 470 621 .757
3.Hope International.. 36 541 720 .751
4.Fresno Pacific...... 29 313 443 .707
5.Concordia CA........ 30 304 438 .694
6.Azusa Pacific....... 32 383 553 .693
7.Westmont............ 30 428 625 .685
8.California Baptist.. 29 408 604 .675
9.Point Loma Nazarene. 32 434 645 .673
10.Biola............... 31 329 501 .657
11.San Diego Christian. 30 343 546 .628
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Point Loma Nazarene. 32 897 1927 .465
2.The Master's........ 33 898 2044 .439
3.Azusa Pacific....... 32 841 1932 .435
4.California Baptist.. 29 771 1793 .430
5.Vanguard............ 34 936 2187 .428
6.Biola............... 31 752 1808 .416
7.Hope International.. 36 915 2229 .410
8.Westmont............ 30 729 1827 .399
9.Fresno Pacific...... 29 659 1671 .394
10.San Diego Christian. 30 658 1704 .386
11.Concordia CA........ 30 689 1829 .377
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Point Loma Nazarene. 32 660 1878 .351
2.Azusa Pacific....... 32 704 1819 .387
3.California Baptist.. 29 749 1895 .395
4.Biola............... 31 754 1879 .401
5.The Master's........ 33 803 1998 .402
6.Westmont............ 30 650 1599 .407
7.San Diego Christian. 30 735 1772 .415
8.Vanguard............ 34 836 1981 .422
9.Hope International.. 36 916 2161 .424
10.Concordia CA........ 30 752 1736 .433
11.Fresno Pacific...... 29 783 1807 .433
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.California Baptist.. 29 241 662 .364
2.Biola............... 31 188 527 .357
3.The Master's........ 33 246 696 .353
4.Hope International.. 36 218 642 .340
5.Point Loma Nazarene. 32 139 423 .329
6.Vanguard............ 34 273 842 .324
7.Azusa Pacific....... 32 151 470 .321
8.Concordia CA........ 30 180 563 .320
9.Fresno Pacific...... 29 191 635 .301
10.Westmont............ 30 149 501 .297
11.San Diego Christian. 30 152 557 .273
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Azusa Pacific....... 32 168 583 .288
2.Point Loma Nazarene. 32 198 678 .292
3.Concordia CA........ 30 140 461 .304
4.The Master's........ 33 224 716 .313
5.California Baptist.. 29 175 554 .316
6.Westmont............ 30 139 438 .317
7.Fresno Pacific...... 29 165 515 .320
8.Vanguard............ 34 228 691 .330
9.San Diego Christian. 30 188 568 .331
10.Biola............... 31 230 673 .342
11.Hope International.. 36 234 680 .344
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Biola............... 31 1285 41.5
2.California Baptist.. 29 1158 39.9
3.Point Loma Nazarene. 32 1247 39.0
Azusa Pacific....... 32 1247 39.0
5.Vanguard............ 34 1322 38.9
6.Concordia CA........ 30 1164 38.8
7.San Diego Christian. 30 1134 37.8
8.The Master's........ 33 1236 37.5
9.Westmont............ 30 1106 36.9
10.Hope International.. 36 1271 35.3
11.Fresno Pacific...... 29 967 33.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Biola............... 31 1078 34.8
2.Westmont............ 30 1083 36.1
3.Azusa Pacific....... 32 1173 36.7
4.Vanguard............ 34 1248 36.7
5.San Diego Christian. 30 1110 37.0
6.Concordia CA........ 30 1119 37.3
7.Point Loma Nazarene. 32 1199 37.5
8.The Master's........ 33 1255 38.0
9.Fresno Pacific...... 29 1147 39.6
10.California Baptist.. 29 1181 40.7
11.Hope International.. 36 1499 41.6
2007-08 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 25, 2008 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Biola............... 31 1285 41.5 1078 34.8 +6.7
2.Azusa Pacific....... 32 1247 39.0 1173 36.7 +2.3
3.Vanguard............ 34 1322 38.9 1248 36.7 +2.2
4.Point Loma Nazarene. 32 1247 39.0 1199 37.5 +1.5
Concordia CA........ 30 1164 38.8 1119 37.3 +1.5
6.San Diego Christian. 30 1134 37.8 1110 37.0 +0.8
7.Westmont............ 30 1106 36.9 1083 36.1 +0.8
8.The Master's........ 33 1236 37.5 1255 38.0 -0.6
9.California Baptist.. 29 1158 39.9 1181 40.7 -0.8
10.Fresno Pacific...... 29 967 33.3 1147 39.6 -6.2
11.Hope International.. 36 1271 35.3 1499 41.6 -6.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Point Loma Nazarene. 32 183 5.72
2.The Master's........ 33 98 2.97
3.Azusa Pacific....... 32 91 2.84
4.Biola............... 31 81 2.61
5.Hope International.. 36 88 2.44
6.California Baptist.. 29 69 2.38
7.Concordia CA........ 30 71 2.37
8.San Diego Christian. 30 68 2.27
9.Westmont............ 30 58 1.93
10.Fresno Pacific...... 29 46 1.59
11.Vanguard............ 34 53 1.56
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Azusa Pacific....... 32 523 16.34
2.Vanguard............ 34 538 15.82
3.Point Loma Nazarene. 32 505 15.78
4.Biola............... 31 467 15.06
5.The Master's........ 33 480 14.55
6.California Baptist.. 29 401 13.83
7.Fresno Pacific...... 29 377 13.00
8.Hope International.. 36 465 12.92
9.San Diego Christian. 30 376 12.53
10.Westmont............ 30 373 12.43
11.Concordia CA........ 30 361 12.03
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Point Loma Nazarene. 32 380 11.88
2.The Master's........ 33 368 11.15
3.Vanguard............ 34 374 11.00
4.Westmont............ 30 304 10.13
5.Azusa Pacific....... 32 323 10.09
6.Hope International.. 36 329 9.14
7.Concordia CA........ 30 254 8.47
8.San Diego Christian. 30 236 7.87
9.Fresno Pacific...... 29 215 7.41
10.California Baptist.. 29 205 7.07
11.Biola............... 31 210 6.77
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Vanguard............ 34 453 13.3 716 21.1 +7.74
2.Westmont............ 30 458 15.3 624 20.8 +5.53
3.Point Loma Nazarene. 32 554 17.3 716 22.4 +5.06
4.Hope International.. 36 573 15.9 710 19.7 +3.81
5.The Master's........ 33 620 18.8 697 21.1 +2.33
6.Azusa Pacific....... 32 593 18.5 639 20.0 +1.44
7.California Baptist.. 29 485 16.7 483 16.7 -0.07
8.Concordia CA........ 30 569 19.0 531 17.7 -1.27
9.San Diego Christian. 30 554 18.5 492 16.4 -2.07
10.Fresno Pacific...... 29 537 18.5 469 16.2 -2.34
11.Biola............... 31 694 22.4 471 15.2 -7.19
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Vanguard............ 34 538 15.8 453 13.3 1.19
2.Point Loma Nazarene. 32 505 15.8 554 17.3 0.91
3.Azusa Pacific....... 32 523 16.3 593 18.5 0.88
4.California Baptist.. 29 401 13.8 485 16.7 0.83
5.Westmont............ 30 373 12.4 458 15.3 0.81
6.Hope International.. 36 465 12.9 573 15.9 0.81
7.The Master's........ 33 480 14.5 620 18.8 0.77
8.Fresno Pacific...... 29 377 13.0 537 18.5 0.70
9.San Diego Christian. 30 376 12.5 554 18.5 0.68
10.Biola............... 31 467 15.1 694 22.4 0.67
11.Concordia CA........ 30 361 12.0 569 19.0 0.63
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Vanguard............ 34 493 14.50
2.San Diego Christian. 30 431 14.37
3.Westmont............ 30 427 14.23
4.Concordia CA........ 30 423 14.10
5.Biola............... 31 428 13.81
6.Azusa Pacific....... 32 422 13.19
7.California Baptist.. 29 376 12.97
8.Point Loma Nazarene. 32 410 12.81
9.Hope International.. 36 421 11.69
10.The Master's........ 33 359 10.88
11.Fresno Pacific...... 29 243 8.38
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Biola............... 31 857 27.65
2.California Baptist.. 29 782 26.97
3.The Master's........ 33 877 26.58
4.Point Loma Nazarene. 32 837 26.16
5.Azusa Pacific....... 32 825 25.78
6.Fresno Pacific...... 29 724 24.97
7.Concordia CA........ 30 741 24.70
8.Vanguard............ 34 829 24.38
9.Hope International.. 36 850 23.61
10.San Diego Christian. 30 703 23.43
11.Westmont............ 30 679 22.63
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.California Baptist.. 29 241 8.31
2.Vanguard............ 34 273 8.03
3.The Master's........ 33 246 7.45
4.Fresno Pacific...... 29 191 6.59
5.Biola............... 31 188 6.06
6.Hope International.. 36 218 6.06
7.Concordia CA........ 30 180 6.00
8.San Diego Christian. 30 152 5.07
9.Westmont............ 30 149 4.97
10.Azusa Pacific....... 32 151 4.72
11.Point Loma Nazarene. 32 139 4.34
2007-08 Golden State Athletic Conference
CONFERENCE BASKETBALL STATISTICS
March 25, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Point Loma Nazarene. 19-1 .950 73.1 59.7 29-3 .906 74.0 58.5 Vanguard 5
Vanguard............ 18-2 .900 81.6 63.9 29-5 .853 80.5 65.1
Azusa Pacific....... 16-4 .800 70.6 62.8 24-8 .750 69.2 62.6
Westmont............ 13-7 .650 68.1 62.2 21-9 .700 67.8 59.7
The Master's........ 11-9 .550 70.0 65.9 21-12 .636 76.1 69.2
California Baptist.. 10-10 .500 74.0 72.1 17-12 .586 75.6 70.6
Hope International.. 8-12 .400 70.4 74.8 19-17 .528 71.9 71.9
Biola............... 6-14 .300 65.3 72.9 9-22 .290 65.2 71.2
Concordia CA........ 4-16 .200 60.0 70.3 10-20 .333 62.1 67.6
San Diego Christian. 3-17 .150 58.0 70.7 9-21 .300 60.4 66.0
Fresno Pacific...... 2-18 .100 57.3 73.2 10-20 .333 61.6 69.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Azusa Pacific....... 32 2216-2004 69.2-62.6 +6.6 841-1932 .435 151-470 .321 383-553 .693 1247 1173 +2.3
Biola............... 31 2021-2206 65.2-71.2 -6.0 752-1808 .416 188-527 .357 329-501 .657 1285 1078 +6.7
California Baptist.. 29 2191-2047 75.6-70.6 +5.0 771-1793 .430 241-662 .364 408-604 .675 1158 1181 -0.8
Concordia CA........ 30 1862-2029 62.1-67.6 -5.6 689-1829 .377 180-563 .320 304-438 .694 1164 1119 +1.5
Fresno Pacific...... 29 1785-2023 61.6-69.8 -8.2 659-1671 .394 191-635 .301 313-443 .707 967 1147 -6.2
Hope International.. 36 2589-2589 71.9-71.9 +0.0 915-2229 .410 218-642 .340 541-720 .751 1271 1499 -6.3
Point Loma Nazarene. 32 2367-1873 74.0-58.5 +15.4 897-1927 .465 139-423 .329 434-645 .673 1247 1199 +1.5
San Diego Christian. 30 1811-1979 60.4-66.0 -5.6 658-1704 .386 152-557 .273 343-546 .628 1134 1110 +0.8
The Master's........ 33 2512-2284 76.1-69.2 +6.9 898-2044 .439 246-696 .353 470-621 .757 1236 1255 -0.6
Vanguard............ 34 2738-2214 80.5-65.1 +15.4 936-2187 .428 273-842 .324 593-774 .766 1322 1248 +2.2
Westmont............ 30 2035-1791 67.8-59.7 +8.1 729-1827 .399 149-501 .297 428-625 .685 1106 1083 +0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Azusa Pacific | 16-4502 281 | 12-4461 372 | 4-0 0 | 32-8963 280 |
Biola | 13-3746 288 | 14-4286 306 | 4-409 102 | 31-8441 272 |
California Baptist | 15-3193 213 | 14-1955 140 | 0-0 0 | 29-5148 178 |
Concordia CA | 16-2227 139 | 12-1694 141 | 2-50 25 | 30-3971 132 |
Fresno Pacific | 13-1949 150 | 16-1150 72 | 1-55 55 | 30-3154 105 |
Hope International | 14-1380 99 | 15-2231 149 | 7-795 114 | 36-4406 122 |
Point Loma Nazarene | 18-4779 266 | 12-1832 153 | 2-0 0 | 32-6611 207 |
San Diego Christian | 13-1500 115 | 15-1638 109 | 2-115 58 | 30-3253 108 |
The Master's | 13-189 15 | 16-2349 147 | 4-0 0 | 33-2538 77 |
Vanguard | 12-2715 226 | 12-2599 217 | 10-12947 1295 | 34-18261 537 |
Westmont | 16-2058 129 | 11-1480 135 | 3-0 0 | 30-3538 118 |
----------------------------------------------------------------------------------------------
Totals | 159-28238 178 | 149-25675 172 | 39-14371 368 | 237-45668 193 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Golden State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 25, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.NAULT, Jasmine-HIU....... SR 36 321 21 260 923 25.6
2.DAVIS, Nicole-CBU........ JR 23 183 35 81 482 21.0
3.RICHTER, Jessica-VUSC.... SR 34 237 58 118 650 19.1
4.ALBERTS, Megann-BU....... JR 31 191 0 113 495 16.0
5.JAMES, Dorchella-SDCC.... JR 30 167 32 108 474 15.8
6.COOK, Melissa-VUSC....... SR 34 174 67 120 535 15.7
7.JOHNSON, Abby-APU........ SR 32 190 5 101 486 15.2
8.COX, Kari-FPU............ SR 30 154 10 89 407 13.6
9.DENO, Jeanine-CBU........ JR 25 109 44 76 338 13.5
10.SUTTON-WODARSKI, K.-PLNU. SR 32 163 8 97 431 13.5
11.GILLESPIE, Annie-TMC..... SO 33 149 34 92 424 12.8
12.GREGORY, Lauren-VUSC..... JR 34 156 26 97 435 12.8
13.CASE, Jessica-WC......... SO 30 126 56 58 366 12.2
14.PHILBROOK, Brittani-HIU.. FR 36 139 45 101 424 11.8
15.NYLANDER, Sarah-HIU...... JR 36 136 93 57 422 11.7
16.NICHOLS, Kayanna-CUI..... SO 30 119 66 45 349 11.6
17.HEGLUND, Alisha-WC....... SO 30 131 4 64 330 11.0
18.HALA'UFIA, Kristie-APU... SO 32 146 0 58 350 10.9
19.STEVENS, Amber-WC........ SO 30 131 8 57 327 10.9
20.LEATHERS, Sarah-APU...... SR 32 106 82 51 345 10.8
21.PLANETA, Colleen-PLNU.... SO 32 155 6 25 341 10.7
22.NANNINGA, Stacy-TMC...... JR 33 147 2 55 351 10.6
23.DUROCHER, Amanda-TMC..... JR 32 112 81 30 335 10.5
24.HAHN, Brenna-CBU......... FR 25 75 32 73 255 10.2
25.ROBERTS, Vernessa-SDCC... FR 30 108 40 49 305 10.2
26.ASH, Courtney-SDCC....... SR 30 94 59 49 296 9.9
MATTHEWS, Summer-BU...... JR 30 119 0 58 296 9.9
28.GREENBERG, Erin-CBU...... SR 28 97 61 18 273 9.8
29.AYERS-STAMPER, Jen-TMC... JR 33 118 35 49 320 9.7
30.INGE, Erica-TMC.......... FR 32 101 7 99 308 9.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.WILLIAMS, Bryana-CBU..... SO 29 95 191 286 9.9
2.HENDRICKSON, Erika-SDCC.. SR 30 127 154 281 9.4
3.NAULT, Jasmine-HIU....... SR 36 87 222 309 8.6
4.ALBERTS, Megann-BU....... JR 31 51 203 254 8.2
5.JOHNSON, Abby-APU........ SR 32 82 174 256 8.0
6.COOK, Melissa-VUSC....... SR 34 80 184 264 7.8
7.RICHTER, Jessica-VUSC.... SR 34 104 156 260 7.6
8.MATTHEWS, Summer-BU...... JR 30 106 115 221 7.4
9.NANNINGA, Stacy-TMC...... JR 33 71 148 219 6.6
10.PHILBROOK, Brittani-HIU.. FR 36 69 155 224 6.2
11.JAMES, Dorchella-SDCC.... JR 30 51 133 184 6.1
12.MOOTY, Ali-WC............ JR 23 53 86 139 6.0
13.HALA'UFIA, Kristie-APU... SO 32 69 122 191 6.0
14.HERTZOG, Lara-SDCC....... SO 30 90 83 173 5.8
15.GILLESPIE, Annie-TMC..... SO 33 51 138 189 5.7
16.PLANETA, Colleen-PLNU.... SO 32 52 130 182 5.7
17.GORDON, Nikita-APU....... JR 29 46 112 158 5.4
18.CARNEY, Karen-CUI........ FR 30 66 96 162 5.4
19.WALLACE, Cheyenne-CUI.... FR 30 64 96 160 5.3
20.RANDOLPH, Romeka-CBU..... JR 26 54 84 138 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.MATTHEWS, Summer-BU...... JR 30 119 202 .589
2.PLANETA, Colleen-PLNU.... SO 32 155 272 .570
3.WILLIAMS, Bryana-CBU..... SO 29 95 174 .546
4.NANNINGA, Stacy-TMC...... JR 33 147 271 .542
5.COX, Kari-FPU............ SR 30 154 298 .517
6.GILLESPIE, Annie-TMC..... SO 33 149 290 .514
7.JOHNSON, Abby-APU........ SR 32 190 380 .500
8.STEVENS, Amber-WC........ SO 30 131 265 .494
9.HEGLUND, Alisha-WC....... SO 30 131 268 .489
10.RICHTER, Jessica-VUSC.... SR 34 237 487 .487
11.DAVIS, Nicole-CBU........ JR 23 183 388 .472
12.GREGORY, Lauren-VUSC..... JR 34 156 332 .470
13.HALA'UFIA, Kristie-APU... SO 32 146 313 .466
14.HERTZOG, Lara-SDCC....... SO 30 95 208 .457
15.NAULT, Jasmine-HIU....... SR 36 321 707 .454
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.DAVIS, Nicole-CBU........ JR 23 140 6.09
2.STEVENS, Amber-WC........ SO 30 144 4.80
3.JAMES, Dorchella-SDCC.... JR 30 137 4.57
4.BOYD, Sarah-VUSC......... FR 34 153 4.50
LEATHERS, Sarah-APU...... SR 32 144 4.50
INGE, Erica-TMC.......... FR 32 144 4.50
7.PHILBROOK, Brittani-HIU.. FR 36 132 3.67
8.SUTTON-WODARSKI, K.-PLNU. SR 32 107 3.34
HILBELINK, Katie-PLNU.... SR 32 107 3.34
10.ENGLAND, Mandi-BU........ SR 31 97 3.13
11.BYRD, Michelle-APU....... FR 32 100 3.13
12.DENO, Jeanine-CBU........ JR 25 76 3.04
13.ALBERTS, Megann-BU....... JR 31 90 2.90
14.ASH, Courtney-SDCC....... SR 30 86 2.87
15.MAZZA, Jessica-FPU....... SO 30 83 2.77
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.RINKE, Lindsey-VUSC...... SR 34 74 87 .851
2.GREGORY, Lauren-VUSC..... JR 34 97 116 .836
3.GILLESPIE, Annie-TMC..... SO 33 92 112 .821
4.NAULT, Jasmine-HIU....... SR 36 260 319 .815
5.COOK, Melissa-VUSC....... SR 34 120 150 .800
DENO, Jeanine-CBU........ JR 25 76 95 .800
7.FU, Nicole-CUI........... FR 30 70 88 .795
8.INGE, Erica-TMC.......... FR 32 99 126 .786
9.COX, Kari-FPU............ SR 30 89 115 .774
10.HEGLUND, Alisha-WC....... SO 30 64 85 .753
11.HAHN, Brenna-CBU......... FR 25 73 98 .745
12.JOHNSON, Abby-APU........ SR 32 101 137 .737
13.BOYD, Sarah-VUSC......... FR 34 80 109 .734
14.RICHTER, Jessica-VUSC.... SR 34 118 162 .728
15.DAVIS, Nicole-CBU........ JR 23 81 112 .723
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.STEVENS, Amber-WC........ SO 30 92 3.07
2.RICHTER, Jessica-VUSC.... SR 34 98 2.88
3.LEATHERS, Sarah-APU...... SR 32 79 2.47
4.PHILBROOK, Brittani-HIU.. FR 36 85 2.36
5.JAMES, Dorchella-SDCC.... JR 30 69 2.30
6.SUTTON-WODARSKI, K.-PLNU. SR 32 70 2.19
INGE, Erica-TMC.......... FR 32 70 2.19
8.NAULT, Jasmine-HIU....... SR 36 78 2.17
9.BOYD, Sarah-VUSC......... FR 34 68 2.00
DAVIS, Nicole-CBU........ JR 23 46 2.00
11.ASH, Courtney-SDCC....... SR 30 58 1.93
12.GILLESPIE, Annie-TMC..... SO 33 58 1.76
13.HILBELINK, Katie-PLNU.... SR 32 56 1.75
BYRD, Michelle-APU....... FR 32 56 1.75
15.COOK, Melissa-VUSC....... SR 34 57 1.68
2007-08 Golden State Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
March 25, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.SHIPP, Kate-APU.......... SR 25 29 64 .453
2.PHILBROOK, Brittani-HIU.. FR 36 45 105 .429
3.HILBELINK, Katie-PLNU.... SR 32 54 128 .422
4.ENGLAND, Mandi-BU........ SR 31 47 112 .420
5.GILLESPIE, Annie-TMC..... SO 33 34 83 .410
6.GREENBERG, Erin-CBU...... SR 28 61 151 .404
7.HAHN, Brenna-CBU......... FR 25 32 81 .395
8.DENO, Jeanine-CBU........ JR 25 44 114 .386
9.COOK, Melissa-VUSC....... SR 34 67 175 .383
10.PATY, Elise-BU........... SO 31 73 192 .380
11.DUROCHER, Amanda-TMC..... JR 32 81 218 .372
12.STANLEY, Brooke-FPU...... SR 29 58 160 .363
13.COOLEY, Bricali-FPU...... JR 30 32 89 .360
14.AYERS-STAMPER, Jen-TMC... JR 33 35 98 .357
15.HERNANDEZ, Cynthia-HIU... SR 36 39 110 .355
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.NYLANDER, Sarah-HIU...... JR 36 93 2.58
2.LEATHERS, Sarah-APU...... SR 32 82 2.56
3.DUROCHER, Amanda-TMC..... JR 32 81 2.53
4.PATY, Elise-BU........... SO 31 73 2.35
5.NICHOLS, Kayanna-CUI..... SO 30 66 2.20
6.GREENBERG, Erin-CBU...... SR 28 61 2.18
7.STANLEY, Brooke-FPU...... SR 29 58 2.00
8.COOK, Melissa-VUSC....... SR 34 67 1.97
9.ASH, Courtney-SDCC....... SR 30 59 1.97
10.CASE, Jessica-WC......... SO 30 56 1.87
11.DENO, Jeanine-CBU........ JR 25 44 1.76
12.RICHTER, Jessica-VUSC.... SR 34 58 1.71
13.HILBELINK, Katie-PLNU.... SR 32 54 1.69
14.DAVIS, Nicole-CBU........ JR 23 35 1.52
15.ENGLAND, Mandi-BU........ SR 31 47 1.52
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PLANETA, Colleen-PLNU.... SO 32 96 3.00
2.NANNINGA, Stacy-TMC...... JR 33 50 1.52
3.PHILBROOK, Brittani-HIU.. FR 36 45 1.25
4.TIGGET, Cassandra-CBU.... FR 27 32 1.19
5.JOHNSON, Abby-APU........ SR 32 29 0.91
6.HOLM, Shawmonee-PLNU..... SO 31 28 0.90
7.ALBERTS, Megann-BU....... JR 31 25 0.81
WULFF, Allison-HIU....... SR 31 25 0.81
9.GORDON, Nikita-APU....... JR 29 23 0.79
10.WALLACE, Cheyenne-CUI.... FR 30 23 0.77
11.ROBERTS, Vernessa-SDCC... FR 30 22 0.73
12.SUTTON-WODARSKI, K.-PLNU. SR 32 21 0.66
13.REED, Jenna-TMC.......... SO 33 20 0.61
14.HEGLUND, Alisha-WC....... SO 30 18 0.60
15.HENDRICKSON, Erika-SDCC.. SR 30 17 0.57
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.STEVENS, Amber-WC........ SO 30 144 4.8 57 1.9 2.53
2.LEATHERS, Sarah-APU...... SR 32 144 4.5 74 2.3 1.95
3.HILBELINK, Katie-PLNU.... SR 32 107 3.3 57 1.8 1.88
4.BOYD, Sarah-VUSC......... FR 34 153 4.5 86 2.5 1.78
5.INGE, Erica-TMC.......... FR 32 144 4.5 101 3.2 1.43
6.DAVIS, Nicole-CBU........ JR 23 140 6.1 107 4.7 1.31
7.PHILBROOK, Brittani-HIU.. FR 36 132 3.7 107 3.0 1.23
8.BYRD, Michelle-APU....... FR 32 100 3.1 85 2.7 1.18
9.SUTTON-WODARSKI, K.-PLNU. SR 32 107 3.3 92 2.9 1.16
10.JAMES, Dorchella-SDCC.... JR 30 137 4.6 121 4.0 1.13
11.ENGLAND, Mandi-BU........ SR 31 97 3.1 96 3.1 1.01
12.DENO, Jeanine-CBU........ JR 25 76 3.0 85 3.4 0.89
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.HENDRICKSON, Erika-SDCC.. SR 30 127 4.23
2.MATTHEWS, Summer-BU...... JR 30 106 3.53
3.WILLIAMS, Bryana-CBU..... SO 29 95 3.28
4.RICHTER, Jessica-VUSC.... SR 34 104 3.06
5.HERTZOG, Lara-SDCC....... SO 30 90 3.00
6.JOHNSON, Abby-APU........ SR 32 82 2.56
7.NAULT, Jasmine-HIU....... SR 36 87 2.42
8.COOK, Melissa-VUSC....... SR 34 80 2.35
9.MOOTY, Ali-WC............ JR 23 53 2.30
10.HEGLUND, Alisha-WC....... SO 30 69 2.30
11.CARNEY, Karen-CUI........ FR 30 66 2.20
12.HALA'UFIA, Kristie-APU... SO 32 69 2.16
BYRD, Michelle-APU....... FR 32 69 2.16
14.NANNINGA, Stacy-TMC...... JR 33 71 2.15
15.WALLACE, Cheyenne-CUI.... FR 30 64 2.13
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.WILLIAMS, Bryana-CBU..... SO 29 191 6.59
2.ALBERTS, Megann-BU....... JR 31 203 6.55
3.NAULT, Jasmine-HIU....... SR 36 222 6.17
4.JOHNSON, Abby-APU........ SR 32 174 5.44
5.COOK, Melissa-VUSC....... SR 34 184 5.41
6.HENDRICKSON, Erika-SDCC.. SR 30 154 5.13
