Houghton NY vs The Master's (12/29/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Houghton NY vs The Master's (12/29/03)
VISITORS: Houghton NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Jason Lee........... f 9 23 1 6 2 4 5 2 7 2 21 2 2 0 2 36
43 Justin Pauley....... f 1 5 1 1 0 0 1 0 1 0 3 1 2 1 0 20
41 Joel Hamilton....... c 3 8 0 0 3 5 3 7 10 5 9 1 0 1 1 30
22 Seth Raper.......... g 1 5 1 4 0 2 0 3 3 1 3 5 5 0 2 34
23 Eric Jankov......... g 4 10 1 4 0 0 2 1 3 3 9 1 4 0 0 22
12 Kevin Kelly......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Anthony Haughton.... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 6
15 Adam Buczek......... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
25 Matt Meabon......... 1 3 0 0 0 1 2 0 2 0 2 2 0 0 0 14
32 Josh Wyant.......... 2 2 0 0 0 1 0 0 0 0 4 0 0 0 0 3
33 Todd Cahill......... 1 10 0 3 1 3 3 2 5 3 3 1 1 0 1 18
44 Mark Reitsma........ 0 2 0 0 2 2 1 1 2 3 2 2 2 0 0 11
TM TEAM................ 1 5 6 1
Totals.............. 23 69 5 19 8 18 18 21 39 17 59 15 17 3 6 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .444 3,1
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
52 ADCOCK, Caleb....... f 7 11 0 0 6 6 2 1 3 4 20 1 2 0 2 24
25 SIMMONS, Lavar...... c 4 9 0 0 1 3 2 4 6 3 9 0 1 2 1 25
03 READ, Ryan.......... g 5 11 0 2 1 2 4 3 7 0 11 0 0 0 1 26
21 MCKINNEY, Micah..... g 4 6 0 1 2 2 0 8 8 2 10 3 3 0 2 24
23 WILKERSON, Keron.... g 3 7 0 2 1 5 3 3 6 4 7 1 4 1 1 22
10 PARKER, Danny....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 AMEDU, Ahmahl....... 3 6 1 2 0 0 1 0 1 2 7 1 2 0 0 14
13 DEISTER, Joe........ 1 7 1 4 2 2 1 3 4 4 5 2 1 0 0 16
32 REICHEL, David...... 3 6 1 3 0 0 0 3 3 1 7 0 1 0 0 16
45 GRISANTI, Mike...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 5
54 SANDERS, Chris...... 2 7 0 0 2 2 3 8 11 3 6 0 2 1 1 26
TM TEAM................ 3 1 4
Totals.............. 32 70 3 14 15 22 19 35 54 23 82 9 16 4 9 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .682 4
Date: 12/29/03 Site: West Palm Beach, Fla. (Rubin Arena) Attendance: 0
Officials:
Technical fouls: Houghton NY-None. The Master's-None.
Score by Periods 1 2 Total
Houghton NY......... 31 28 - 59
The Master's........ 43 39 - 82
Imported from M1229TMC.BXP
Game ID: M1229TMC