Fresno Pacific vs Kansas Wesleyan (11/28/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Fresno Pacific vs Kansas Wesleyan (11/28/03)
VISITORS: Fresno Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 SUBOTIC, Jovan...... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2
04 SLIGH, Joe'l........ 7 11 0 0 7 10 5 5 10 1 21 7 1 5 2 37
05 MAHRISH, Nader...... 2 3 1 2 2 2 0 1 1 3 7 0 1 1 0 16
14 NORCROSS, Eric...... 1 4 0 2 0 0 0 2 2 5 2 2 1 0 0 31
22 HUGGINS, Bryan...... 7 15 4 8 0 0 1 0 1 2 18 4 1 0 0 37
25 BARNETT, Andy....... 3 6 1 4 3 5 0 3 3 3 10 4 2 0 1 36
32 JONES, Albert....... 12 14 0 1 3 4 0 1 1 2 27 4 1 0 1 36
42 CAROLI, Nicola...... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 5
TM TEAM................ 1 6 7
Totals.............. 32 53 6 17 15 21 8 18 26 19 85 21 8 6 4 200
TOTAL FG%: .604 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .714 0
HOME TEAM: Kansas Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 MELTON, Tim......... 3 11 1 6 6 8 1 1 2 3 13 1 1 0 2 34
03 BROWN, Scott........ 3 6 0 2 0 0 0 2 2 1 6 2 2 0 0 29
04 VANEK, Jim.......... 2 3 2 3 5 6 0 1 1 4 11 0 0 0 0 16
05 HICKS, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
06 WELSER, Devan....... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 2
07 CARRATHERS, Kenya... 9 18 2 3 6 7 5 5 10 4 26 1 5 0 1 38
08 SPRESSLER, Nat...... 4 9 0 3 0 1 0 0 0 0 8 4 1 0 1 33
09 CRANDELL, Caleb..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
13 BEUKNER, Phil....... 0 3 0 1 2 2 0 0 0 1 2 0 0 0 0 12
14 SPRAGUE, Drew....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
16 WEST, Darren........ 2 2 0 0 1 2 0 2 2 3 5 0 0 0 1 27
TM TEAM................ 9 1 10
Totals.............. 23 53 5 18 21 28 15 13 28 17 72 8 9 0 5 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .750 0
Date: 11/28/03 Site: Hillsboro, KS Attendance: 0
Officials:
Technical fouls: Fresno Pacific-None. Kansas Wesleyan-None.
Score by Periods 1 2 Total
Fresno Pacific...... 34 51 - 85
Kansas Wesleyan..... 38 34 - 72
Imported from M1128FPU.BXP
Game ID: M1128FPU