Vanguard vs Pomona-Pitzer (11/21/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs Pomona-Pitzer (11/21/03)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ROSBOROUGH, Leon.... f 1 4 0 2 5 6 4 7 11 3 7 0 1 2 3 38
34 KIM, Brian.......... f 5 11 3 9 2 2 0 1 1 4 15 1 2 3 0 30
23 MCGEE, Brett........ c 2 6 1 3 4 5 1 4 5 2 9 0 2 2 0 25
03 WORMELY, Horace..... g 3 11 2 6 5 6 1 2 3 0 13 1 2 0 2 36
20 DALAFU, Kevin....... g 1 6 0 3 10 10 1 2 3 4 12 2 2 0 0 31
04 SEEKINS, Levi....... 0 0 0 0 0 0 2 1 3 0 0 0 1 0 0 6
05 BURNETTE, Tim....... 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 5
22 PIERSON, Josh....... 3 6 1 3 0 0 0 0 0 2 7 2 0 0 1 17
32 WATSON, Curt........ 3 4 1 1 2 2 1 3 4 2 9 0 1 1 0 12
TM TEAM................ 1 1
Totals.............. 18 48 8 27 29 32 11 21 32 17 73 6 11 8 6 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .296 REBOUNDS
F Throw %: .906 3
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Knowles, David...... * 3 8 2 3 0 0 0 4 4 1 8 1 0 0 3 21
20 Erler, Mark......... * 6 12 2 4 0 1 0 2 2 2 14 5 1 0 2 28
24 Lloyd, Alexander.... * 4 6 1 1 1 2 1 2 3 1 10 1 1 4 0 20
25 Norman-Terrance, K.. * 5 11 2 8 1 2 2 3 5 2 13 3 1 1 0 27
50 Wexler-Beron, Edward * 5 11 0 0 1 2 1 2 3 4 11 0 3 0 0 23
10 Friedman, Nicholas.. 0 1 0 0 2 2 2 0 2 2 2 0 1 0 0 8
11 Turner, Chaz........ 3 7 2 5 0 0 0 0 0 2 8 1 0 0 2 10
15 Quinn-Cane, Jeff.... 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5
30 Cree, Gavin......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Flagg, Evan......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
33 Fahey, Colin........ 2 5 0 1 1 1 2 1 3 2 5 1 0 0 0 17
42 Grant, Andrew....... 0 2 0 0 0 0 3 0 3 1 0 0 0 0 0 15
44 Hollo, Thomas....... 2 4 0 0 3 4 2 2 4 4 7 0 0 0 0 20
TM Team................ 4 3 7 1
Totals.............. 30 67 9 22 9 14 17 20 37 21 78 12 10 6 7 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .643 3
Date: 11/21/03 Site: Claremont, CA Attendance: 295
Officials:
Technical fouls: Vanguard-None. Pomona-Pitzer-None.
Score by Periods 1 2 Total
Vanguard............ 39 34 - 73
Pomona-Pitzer....... 39 39 - 78
Imported from M1121VU.BXP
Game ID: M1121VU