Bethany vs Fresno Pacific (11/15/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Bethany vs Fresno Pacific (11/15/03)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HAY, Spencer........ 4 8 0 0 2 3 3 1 4 5 10 0 0 0 0 24
01 CASHATT, Joel....... 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 16
02 BOSTON, Quentin..... 1 2 0 1 11 14 1 3 4 4 13 0 3 0 2 25
21 MCINTYRE, Dejon..... 2 4 0 1 1 1 0 0 0 2 5 0 0 0 0 9
23 JENKINS, Louis...... 0 2 0 0 0 0 0 1 1 3 0 0 0 0 0 12
33 HARRIS, Justin...... 4 13 1 7 0 0 0 6 6 3 9 0 1 0 4 36
41 WAUGH, Brian........ 3 10 2 5 0 0 2 7 9 4 8 1 3 0 0 39
42 WOLFF, Garriden..... 4 7 1 1 1 2 2 1 3 0 10 0 2 0 0 28
Totals.............. 18 46 4 15 15 20 8 19 27 21 55 1 13 0 7 189
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .750 0
HOME TEAM: Fresno Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 SUBOTIC, Jovan...... 0 2 0 2 2 2 0 0 0 1 2 0 1 0 0 19
04 SLIGH, Joe'l........ 8 9 0 0 5 5 2 3 5 1 21 0 2 0 2 34
05 MAHRISH, Nader...... 3 6 0 1 0 0 0 5 5 1 6 0 1 0 1 35
11 JENNINGS, T.J....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 17
14 NORCROSS, Eric...... 4 12 1 4 0 4 3 1 4 3 9 0 3 0 3 20
22 HUGGINS, Bryan...... 1 4 1 4 5 10 0 5 5 4 8 0 2 0 2 21
25 BARNETT, Andy....... 2 8 1 4 2 2 1 1 2 1 7 1 3 0 0 27
32 JONES, Albert....... 4 7 1 1 3 4 1 2 3 4 12 0 1 0 2 27
Totals.............. 22 48 4 16 17 27 7 17 24 15 65 1 15 0 10 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .630 0
Date: 11/15/03 Site: Attendance: 0
Officials:
Technical fouls: Bethany-None. Fresno Pacific-None.
Score by Periods 1 2 Total
Bethany............. 19 36 - 55
Fresno Pacific...... 21 44 - 65
Imported from M1115FPU.BXP
Game ID: M1115FPU