Warner Pacific OR vs Azusa Pacific (11/14/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Warner Pacific OR vs Azusa Pacific (11/14/03)
VISITORS: Warner Pacific OR
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Joe Hoover.......... f 8 17 3 5 5 7 1 5 6 3 24 1 4 0 0 38
22 Wesley Powers....... f 7 10 0 1 2 3 4 5 9 3 16 1 2 1 1 26
42 Kyle Wheeler........ c 0 2 0 0 0 0 1 1 2 5 0 0 1 1 0 14
20 Jeff Huston......... g 1 2 1 2 1 2 0 5 5 5 4 2 3 0 0 26
30 Nick Hudson......... g 4 11 2 6 0 0 0 2 2 1 10 1 2 0 1 31
04 Theo Evans.......... 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 14
10 Chris Wyland........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Alessandro Batista.. 1 4 0 3 2 3 0 4 4 2 4 0 4 0 0 25
14 Cameron Byrd........ 1 2 0 1 1 2 2 1 3 0 3 0 0 0 0 5
24 Jeremy Walker....... 4 7 1 2 5 6 0 0 0 0 14 1 0 0 0 21
32 Kevin Evoy.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM Team................ 3 3
Totals.............. 26 55 7 20 16 23 8 28 36 20 75 7 17 2 2 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .696 2
HOME TEAM: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SODERBERG, Lance.... f 3 5 0 0 0 1 3 4 7 2 6 2 2 1 0 16
32 MICHEL, Brett....... f 1 6 0 1 3 3 1 0 1 3 5 0 1 0 0 17
42 ROSALES, Danny...... f 1 3 0 0 0 0 2 1 3 1 2 0 0 1 0 13
23 ENGLISH, Larry...... g 4 11 2 9 0 0 1 0 1 1 10 7 1 0 1 21
35 DILLON, Ryan........ g 7 15 4 10 0 0 0 3 3 0 18 4 1 0 0 32
04 MORALES, Johnny..... 0 1 0 0 1 2 0 1 1 2 1 1 2 0 2 15
10 MYERS, Kasey........ 0 0 0 0 2 2 0 0 0 2 2 1 0 0 2 4
15 BATES, Jeff......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 PRATT, Nate......... 1 2 1 1 0 0 0 1 1 2 3 1 0 0 2 20
31 DILLON, Josh........ 0 4 0 1 0 0 2 1 3 1 0 2 0 0 1 13
33 FOSTER, Spencer..... 5 5 1 1 2 5 0 4 4 3 13 1 1 0 2 13
44 COUTEE, Dennis...... 5 14 1 5 3 3 5 5 10 3 14 1 1 2 0 22
50 PRATHER, Brice...... 2 3 0 0 5 8 4 1 5 1 9 0 1 0 0 11
TM TEAM................ 2 3 5
Totals.............. 29 70 9 28 16 24 20 24 44 21 83 20 10 4 10 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .667 2
Date: 11/14/03 Site: Azusa, Calif. (Felix Event Center) Attendance: 637
Officials: Mike Scyphers; Bruce Hicks; Ralph Schemel;
Technical fouls: Warner Pacific OR-None. Azusa Pacific-None.
Score by Periods 1 2 Total
Warner Pacific OR... 39 36 - 75
Azusa Pacific....... 46 37 - 83
Imported from M1114APU.BXP
Game ID: M1114APU