Vanguard vs Westminster UT (11/07/03)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs Westminster UT (11/07/03)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 ROSBOROUGH, Leon.... f 5 6 1 1 5 9 0 7 7 4 16 0 1 2 0 31
34 KIM, Brian.......... f 6 11 4 7 5 5 2 0 2 3 21 2 6 0 0 32
23 MCGEE, Brett........ c 4 8 0 3 1 2 1 2 3 5 9 1 2 0 0 29
03 WORMELY, Horace..... g 4 12 2 6 3 4 0 0 0 4 13 3 0 0 2 40
20 DALAFU, Kevin....... g 1 5 1 5 0 0 1 0 1 2 3 0 1 0 0 37
04 SEEKINS, Levi....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 BURNETTE, Tim....... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 11
10 CARLSON, Jesse...... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
32 WATSON, Curt........ 4 4 1 1 0 0 2 4 6 1 9 1 1 0 0 16
TM TEAM................
Totals.............. 24 49 9 24 14 20 6 13 19 21 71 7 12 2 2 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .700 5,1
HOME TEAM: Westminster UT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 BOOTH, Nick......... f 3 10 0 0 5 5 5 3 8 3 11 4 1 0 2 31
52 RAJAMAKI, Ben....... c 2 3 0 0 2 4 2 1 3 0 6 0 0 1 0 15
03 BUTLER, Isaac....... g 1 2 1 1 2 2 3 3 6 2 5 0 2 0 0 23
22 HUMPHREYS, Shane.... g 4 7 4 7 0 0 1 3 4 5 12 1 3 0 0 32
23 HIATT, Adam......... g 6 15 2 7 6 7 0 2 2 3 20 4 2 0 2 32
10 CRAMER, Steve....... 1 3 0 2 4 5 1 0 1 1 6 2 1 0 1 17
21 OLSON, Ryan......... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
30 HOWARD, Chris....... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5
32 SANCHEZ, Nate....... 4 4 0 0 1 2 0 3 3 3 9 1 2 0 0 13
33 STOCK, Ben.......... 3 4 0 0 2 3 2 1 3 0 8 0 0 0 0 6
34 BIRCH, Jesse........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44 MARK, Matt.......... 1 2 0 1 0 0 1 0 1 3 2 0 1 0 1 20
TM TEAM................
Totals.............. 25 52 7 19 22 28 15 17 32 21 79 12 12 2 6 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .786 5,3
Date: 11/07/03 Site: Payne Gymnasium, Westminster, SLC, Ut Attendance: 310
Officials:
Technical fouls: Vanguard-None. Westminster UT-None.
Score by Periods 1 2 Total
Vanguard............ 29 42 - 71
Westminster UT...... 37 42 - 79
Imported from M1107VU.BXP
Game ID: M1107VU