The Master's vs Biola (02/28/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
The Master's vs Biola (02/28/04)
VISITORS: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 WILKERSON, Keron.... f 4 11 3 6 1 6 3 3 6 3 12 3 1 0 0 29
52 ADCOCK, Caleb....... f 7 9 0 0 1 3 2 2 4 3 15 1 1 0 1 26
25 SIMMONS, Lavar...... c 2 5 0 0 2 4 0 2 2 4 6 0 4 0 0 29
13 DEISTER, Joe........ g 3 9 2 7 1 2 1 3 4 3 9 0 1 0 0 37
21 MCKINNEY, Micah..... g 1 3 0 1 0 0 0 4 4 1 2 4 2 0 5 24
03 READ, Ryan.......... 1 5 0 1 0 0 0 2 2 0 2 0 0 0 0 14
12 AMEDU, Ahmahl....... 0 0 0 0 0 0 0 3 3 1 0 1 1 0 0 16
45 GRISANTI, Mike...... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 4
54 SANDERS, Chris...... 5 11 0 0 2 4 2 0 2 4 12 0 2 1 1 20
TM TEAM................ 1 1 2 1
Totals.............. 23 53 5 15 7 19 9 21 30 19 58 9 14 2 7 199
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .368 5
HOME TEAM: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 ECKLE, Kellan....... f 3 11 2 5 1 1 3 2 5 4 9 4 0 0 0 28
44 NEWKIRK, Dave....... f 1 3 1 1 0 0 1 7 8 1 3 2 2 0 2 34
11 MEDUPIN, Abiodun.... c 11 16 0 0 2 2 1 2 3 4 24 1 4 2 2 28
03 ARNOLD, Tra......... g 2 6 2 5 0 0 0 0 0 1 6 2 2 0 1 37
14 LESTER, Quintin..... g 5 7 1 2 9 10 0 6 6 0 20 5 0 0 2 36
00 SHERMAN, Josh....... 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 7
22 WALSER, Dan......... 0 0 0 0 3 4 0 0 0 1 3 0 0 0 1 4
32 SWAIN, Emil......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
33 ROSE, Daniel........ 1 4 0 0 0 1 1 3 4 1 2 0 2 0 1 8
45 CRAIG, John......... 1 6 0 0 2 2 4 1 5 2 4 0 3 0 0 12
TM TEAM................ 1 4 5
Totals.............. 25 55 6 13 17 20 11 27 38 15 73 14 13 2 9 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .850 1
Date: 02/28/04 Site: La Mirada, CA - Chase ym Attendance: 1002
Officials: John Edwards; Matt Tacket; Jon Lee;
Technical fouls: The Master's-None. Biola-None.
Score by Periods 1 2 Total
The Master's........ 35 23 - 58
Biola............... 26 47 - 73
Imported from M0228BU.BXP
Game ID: M0228BU