Vanguard vs Westmont (02/07/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs Westmont (02/07/04)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WORMELY, Horace..... * 3 9 0 2 0 0 0 2 2 1 6 7 1 0 1 40
05 BURNETTE, Tim....... * 1 3 0 0 0 0 1 2 3 2 2 1 0 0 2 23
22 PIERSON, Josh....... * 4 8 3 7 0 0 1 1 2 2 11 0 0 0 0 22
33 ROSBOROUGH, Leon.... * 4 11 1 1 2 2 3 4 7 4 11 1 1 0 0 25
34 KIM, Brian.......... * 7 16 5 11 3 4 1 1 2 2 22 1 3 0 0 38
04 SEEKINS, Levi....... 0 2 0 0 0 0 2 1 3 0 0 0 1 0 1 13
20 DALAFU, Kevin....... 2 4 1 3 5 5 3 0 3 1 10 2 2 0 0 20
24 COTTER, Brendan..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
32 WATSON, Curt........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
42 ENNS, Greg.......... 1 2 0 0 2 3 1 4 5 2 4 0 2 0 0 13
TM TEAM................ 1 2 3 2
Totals.............. 22 55 10 24 12 14 13 17 30 17 66 12 13 0 5 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .857 1
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 BARTEL, Kevin....... * 3 5 0 0 3 4 2 2 4 2 9 0 0 0 1 24
24 BLOMSTROM, Kevin.... * 7 8 2 3 4 4 0 0 0 1 20 2 0 0 0 33
30 BURKHOLDER, Matt.... * 2 3 0 0 2 3 1 3 4 4 6 8 3 1 1 39
34 DEBBAN, Nick........ * 4 6 0 0 9 11 1 4 5 3 17 0 3 0 0 32
42 GRGAS, Jeff......... * 6 14 0 0 2 2 2 7 9 3 14 6 4 5 0 32
12 TUDOR, Aaron........ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
22 DUNAJ, Josh......... 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 13
44 SCHAFER, Jeff....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 AGUIRRE, Santiago... 2 4 0 0 0 0 0 1 1 1 4 3 1 0 0 10
52 ALLEN, Luke......... 1 3 1 2 0 0 0 0 0 0 3 0 1 0 1 13
TM TEAM................ 2 2
Totals.............. 26 45 4 6 20 24 6 21 27 15 76 19 12 6 3 200
TOTAL FG%: .578 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .833 0
Date: 02/07/04 Site: Santa Barbara, CA (Murchison Gym) Attendance: 509
Officials: John Stevens; Dick Flaherty; Tim Triplet;
Technical fouls: Vanguard-None. Westmont-None.
Score by Periods 1 2 Total
Vanguard............ 32 34 - 66
Westmont............ 36 40 - 76
Imported from M0207WC.BXP
Game ID: M0207WC