Biola vs Westmont (02/03/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Biola vs Westmont (02/03/04)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 ARNOLD, Tra......... * 3 9 3 8 5 6 1 2 3 1 14 5 5 0 0 39
11 MEDUPIN, Abiodun.... * 3 6 0 0 3 7 3 9 12 3 9 0 1 1 1 38
14 LESTER, Quintin..... * 3 7 1 2 9 10 2 2 4 1 16 6 7 0 0 40
34 ECKLE, Kellan....... * 9 16 4 5 3 3 1 5 6 5 25 0 1 0 2 29
44 NEWKIRK, Dave....... * 2 5 0 1 0 0 1 3 4 5 4 1 1 0 0 16
00 SHERMAN, Josh....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
22 WALSER, Dan......... 0 0 0 0 3 4 0 0 0 0 3 0 1 0 2 14
33 ROSE, Daniel........ 1 1 0 0 1 2 0 0 0 2 3 0 2 0 1 10
45 CRAIG, John......... 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 6
TM TEAM................ 2 3 5
Totals.............. 21 44 8 16 26 34 10 25 35 20 76 12 19 1 6 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .765 5
HOME TEAM: Westmont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 BARTEL, Kevin....... * 3 7 0 3 2 2 1 2 3 4 8 2 0 0 0 26
24 BLOMSTROM, Kevin.... * 2 7 0 4 0 0 0 0 0 5 4 1 3 0 1 27
30 BURKHOLDER, Matt.... * 4 8 1 4 2 2 3 3 6 4 11 3 5 0 5 38
34 DEBBAN, Nick........ * 2 7 0 0 10 11 3 1 4 3 14 1 0 0 0 29
42 GRGAS, Jeff......... * 3 8 0 1 2 4 6 4 10 1 8 3 2 2 0 27
12 TUDOR, Aaron........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 6
13 WILSON, Jonathan.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 DUNAJ, Josh......... 1 1 1 1 0 0 0 0 0 2 3 0 0 0 1 8
25 POORTER, Kelly...... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
50 AGUIRRE, Santiago... 5 9 1 2 5 6 2 2 4 3 16 0 2 0 0 20
52 ALLEN, Luke......... 0 12 0 6 0 0 0 1 1 3 0 1 1 0 1 16
TM TEAM................ 3 1 4
Totals.............. 20 60 3 22 21 25 18 16 34 25 64 11 13 2 9 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .136 REBOUNDS
F Throw %: .840 2
Date: 02/03/04 Site: Santa Barbara, CA (Murchison Gym) Attendance: 0
Officials: Jim Stupin; Mike Syphers; Frank Harvey;
Technical fouls: Biola-, LESTER, Quintin. Westmont-, DUNAJ, Josh,
TEAM.
Score by Periods 1 2 Total
Biola............... 43 33 - 76
Westmont............ 19 45 - 64
Imported from M0203WC.BXP
Game ID: M0203WC