Biola vs The Master's (01/17/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Biola vs The Master's (01/17/04)
VISITORS: Biola
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 ARNOLD, Tra......... * 5 13 4 8 0 0 2 5 7 0 14 4 2 0 1 37
11 MEDUPIN, Abiodun.... * 3 4 0 0 6 7 3 3 6 4 12 0 1 3 1 35
14 LESTER, Quintin..... * 2 6 1 4 3 4 0 2 2 4 8 5 5 0 1 37
34 ECKLE, Kellan....... * 3 9 0 1 4 4 2 2 4 4 10 1 2 0 0 24
44 NEWKIRK, Dave....... * 1 5 0 2 0 0 0 2 2 3 2 0 1 1 0 20
00 SHERMAN, Josh....... 1 5 0 1 2 2 2 2 4 1 4 0 2 0 2 18
22 WALSER, Dan......... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 5
32 SWAIN, Emil......... 0 2 0 1 2 2 0 1 1 0 2 1 1 0 0 14
45 CRAIG, John......... 2 3 0 0 0 0 2 1 3 0 4 0 1 0 0 10
TM TEAM................ 3 3 6
Totals.............. 17 47 5 17 17 19 14 22 36 16 56 12 16 4 5 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .895 1
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 READ, Ryan.......... * 1 5 0 2 2 2 1 1 2 1 4 0 0 1 0 20
21 MCKINNEY, Micah..... * 2 3 0 0 0 0 2 1 3 0 4 2 3 0 2 32
23 WILKERSON, Keron.... * 3 11 2 6 1 2 2 2 4 0 9 1 1 2 1 26
25 SIMMONS, Lavar...... * 3 10 0 0 2 2 4 4 8 5 8 0 1 2 0 23
52 ADCOCK, Caleb....... * 4 10 0 0 7 10 1 0 1 3 15 1 4 1 1 33
12 AMEDU, Ahmahl....... 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 12
13 DEISTER, Joe........ 4 10 1 3 0 2 5 2 7 2 9 0 0 0 0 25
32 REICHEL, David...... 1 4 0 3 0 0 1 1 2 2 2 2 1 0 0 12
45 GRISANTI, Mike...... 0 1 0 0 0 0 0 2 2 3 0 0 1 0 1 18
TM TEAM................ 1 3 4
Totals.............. 19 57 3 15 12 18 18 16 34 16 53 6 11 6 5 201
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .667 4
Date: 01/17/04 Site: The Master's College Attendance: 0
Officials:
Technical fouls: Biola-None. The Master's-None.
Score by Periods 1 2 Total
Biola............... 27 29 - 56
The Master's........ 30 23 - 53
Imported from M0117TMC.BXP
Game ID: M0117TMC