Vanguard vs Azusa Pacific (01/17/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs Azusa Pacific (01/17/04)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 SEEKINS, Levi....... f 1 3 0 0 0 0 0 3 3 0 2 0 3 1 0 13
05 BURNETTE, Tim....... c 4 4 0 0 0 0 4 3 7 4 8 3 3 0 0 34
03 WORMELY, Horace..... g 6 8 1 1 5 6 0 4 4 2 18 3 3 1 2 31
20 DALAFU, Kevin....... g 1 4 1 2 0 0 0 2 2 1 3 1 3 0 1 22
34 KIM, Brian.......... g 4 15 2 6 3 5 1 3 4 0 13 1 2 0 1 24
10 CARLSON, Jesse...... 0 1 0 0 1 3 1 1 2 0 1 0 0 0 0 3
11 BARNEY, Isaiah...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 PIERSON, Josh....... 3 4 2 3 0 0 1 0 1 1 8 0 1 0 0 15
23 MCGEE, Brett........ 1 7 0 1 4 4 4 1 5 2 6 0 0 0 2 14
24 COTTER, Brendan..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
32 WATSON, Curt........ 1 2 0 0 1 2 1 1 2 3 3 0 2 0 0 13
33 ROSBOROUGH, Leon.... 1 4 0 1 0 0 0 1 1 2 2 0 1 0 0 19
42 ENNS, Greg.......... 0 2 0 0 0 0 0 5 5 3 0 0 1 0 0 6
TM TEAM................ 1 1 2
Totals.............. 22 55 6 14 14 20 13 25 38 19 64 8 19 2 6 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .700 3
HOME TEAM: Azusa Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 SODERBERG, Lance.... f 1 3 0 0 1 2 0 1 1 0 3 2 1 1 0 16
32 MICHEL, Brett....... f 5 8 5 8 0 0 2 2 4 1 15 3 1 0 2 26
42 ROSALES, Danny...... f 3 5 0 0 1 4 2 3 5 1 7 2 3 1 0 15
23 ENGLISH, Larry...... g 1 5 1 3 0 0 2 1 3 2 3 6 2 0 1 24
35 DILLON, Ryan........ g 8 12 5 8 0 1 0 0 0 1 21 3 3 0 3 25
04 MORALES, Johnny..... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 6
10 MYERS, Kasey........ 1 2 0 0 0 1 1 0 1 2 2 2 0 0 1 10
15 BATES, Jeff......... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 8
21 PRATT, Nate......... 3 7 3 7 0 0 2 0 2 0 9 3 0 0 0 15
31 DILLON, Josh........ 0 1 0 1 0 0 0 1 1 2 0 0 2 0 0 6
33 FOSTER, Spencer..... 0 2 0 2 1 2 1 4 5 0 1 2 1 1 1 16
34 SODERBERG, Erik..... 2 5 0 0 0 0 0 3 3 1 4 0 0 1 0 15
50 PRATHER, Brice...... 6 7 0 0 3 6 0 5 5 2 15 0 1 2 0 18
TM TEAM................ 2 2 4
Totals.............. 30 58 14 30 6 16 12 22 34 15 80 24 16 6 8 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .375 2
Date: 01/17/04 Site: Azusa, Calif. (Felix Event Center) Attendance: 1139
Officials: Ron Filson; Ralph Schemel; John Starkins;
Technical fouls: Vanguard-None. Azusa Pacific-None.
Score by Periods 1 2 Total
Vanguard............ 27 37 - 64
Azusa Pacific....... 42 38 - 80
Imported from M0117APU.BXP
Game ID: M0117APU