Vanguard vs The Master's (01/06/04)
Box Score
Box Score (Final)
2003-04 GSAC Men's Basketball
Vanguard vs The Master's (01/06/04)
VISITORS: Vanguard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WORMELY, Horace..... * 3 12 1 5 1 2 1 1 2 1 8 5 1 0 2 36
05 BURNETTE, Tim....... * 2 2 0 0 0 0 0 3 3 0 4 0 1 1 1 9
20 DALAFU, Kevin....... * 6 11 1 5 6 8 2 3 5 0 19 5 4 0 2 36
32 WATSON, Curt........ * 1 3 0 0 0 0 2 1 3 2 2 1 1 1 0 11
34 KIM, Brian.......... * 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 6
04 SEEKINS, Levi....... 4 10 0 0 0 1 3 3 6 3 8 1 1 0 0 23
22 PIERSON, Josh....... 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 15
23 MCGEE, Brett........ 5 8 0 0 1 2 3 0 3 3 11 2 0 0 0 17
33 ROSBOROUGH, Leon.... 3 10 0 3 1 5 4 5 9 3 7 0 2 0 0 35
42 ENNS, Greg.......... 2 3 0 0 1 2 2 1 3 0 5 0 1 0 1 15
TM TEAM................ 3 4 7
Totals.............. 27 63 2 15 10 20 21 23 44 12 66 14 11 2 6 203
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .500 4
HOME TEAM: The Master's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 READ, Ryan.......... * 1 7 1 6 0 0 0 2 2 2 3 2 1 0 1 34
21 MCKINNEY, Micah..... * 2 6 0 1 0 0 3 3 6 1 4 6 1 0 2 29
23 WILKERSON, Keron.... * 3 9 0 3 3 4 6 3 9 0 9 2 2 1 0 23
25 SIMMONS, Lavar...... * 4 5 0 0 0 2 5 3 8 4 8 2 3 0 0 24
52 ADCOCK, Caleb....... * 8 18 0 0 1 2 2 3 5 4 17 3 1 3 0 30
10 PARKER, Danny....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 AMEDU, Ahmahl....... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 8
13 DEISTER, Joe........ 3 8 3 6 0 0 1 0 1 1 9 0 0 0 1 23
32 REICHEL, David...... 3 7 1 4 0 0 0 0 0 3 7 1 2 0 2 13
45 GRISANTI, Mike...... 3 4 0 0 0 0 1 2 3 2 6 0 3 3 0 14
TM TEAM................ 1 6 7
Totals.............. 27 66 5 20 4 8 19 22 41 17 63 17 13 7 7 201
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 1
Date: 01/06/04 Site: The Master's College Attendance: 0
Officials:
Technical fouls: Vanguard-None. The Master's-None.
Score by Periods 1 2 Total
Vanguard............ 29 37 - 66
The Master's........ 32 31 - 63
Imported from M0106TMC.BXP
Game ID: M0106TMC