2003-04 GSAC Men's Basketball
Concordia CA
Season Schedule/Results & Leaders
2003-04 GSAC Men's Basketball
Concordia CA Season Schedule/Results & Leaders (March 30, 2004 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (12-0) (10-2) (11-3)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (15-3) (2-0) (2-0) (11-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/03 LA SIERRA W 107-37 (18)VANDERLAAN, Nick (9)LUSTER, Levi
11/14/03 vs Mountain State WV 85-97 L 594 (19)VICTOR, Chris (12)VANDERLAAN, Nick
11/15/03 vs Warner Pacific OR W 99-66 320 (19)VICTOR, Chris (14)VANDERLAAN, Nick
11/20/03 vs Southern Oregon W 96-72 657 (17)VICTOR, Chris (11)VANDERLAAN, Nick
11/21/03 vs Cascade OR W 105-87 657 (16)VANDERLAAN, Nick (11)VANDERLAAN, Nick
11/22/03 at Oregon Tech W 86-83 1757 (27)VICTOR, Chris (10)VANDERLAAN, Nick
12/06/03 * VANGUARD W 76-57 1883 (17)GROTH, Jeremy (11)LUSTER, Tanner
12/18/03 vs Mount St. Joseph OH W 91-65 (16)GROTH, Jeremy (11)VANDERLAAN, Nick
12/20/03 vs Gustavus Adolphus MNW 80-79 (18)LUSTER, Tanner (9)VANDERLAAN, Nick
(18)VANDERLAAN, Nick
12/30/03 * at California Baptist W 80-63 215 (20)VANDERLAAN, Nick (11)VANDERLAAN, Nick
01/03/04 * at Westmont W 86-57 (18)VICTOR, Chris (9)LUSTER, Tanner
01/08/04 * AZUSA PACIFIC W 71-55 (18)LUSTER, Tanner (15)VANDERLAAN, Nick
01/09/04 vs Pomona-Pitzer W 81-62 128 (19)GROTH, Jeremy (6)VANDERLAAN, Nick
01/10/04 at Occidental W 77-55 200 (21)GROTH, Jeremy (11)VANDERLAAN, Nick
01/13/03 * CHRISTIAN HERITAGE W 93-80 963 (21)GROTH, Jeremy (16)VANDERLAAN, Nick
01/17/04 * at Hope International W 82-65 350 (16)VANDERLAAN, Nick (12)VANDERLAAN, Nick
01/20/04 * at Point Loma Nazarene WOT 72-71 (18)LUSTER, Tanner (14)LUSTER, Tanner
01/24/04 * THE MASTER'S W 96-80 1893 (20)LUSTER, Tanner (14)VANDERLAAN, Nick
01/27/04 * BIOLA W 84-76 2035 (20)GROTH, Jeremy (12)VANDERLAAN, Nick
01/31/04 * at Fresno Pacific W 88-77 327 (25)VANDERLAAN, Nick (13)VANDERLAAN, Nick
02/03/04 * at Vanguard W 86-63 655 (22)VANDERLAAN, Nick (13)VANDERLAAN, Nick
02/07/04 * CALIFORNIA BAPTIST W 77-72 (21)VANDERLAAN, Nick (10)LUSTER, Tanner
(10)VANDERLAAN, Nick
02/10/04 * WESTMONT W 77-72 (20)LUSTER, Tanner (11)VANDERLAAN, Nick
02/17/04 * at Christian Heritage W 86-75 (22)VICTOR, Chris (13)VANDERLAAN, Nick
02/21/04 * at Azusa Pacific 88-94 L 2136 (29)VANDERLAAN, Nick (16)VANDERLAAN, Nick
02/24/04 * POINT LOMA NAZARENE W 78-67 873 (25)VANDERLAAN, Nick (14)VANDERLAAN, Nick
02/28/04 * HOPE INTERNATIONAL W 110-89 (26)GROTH, Jeremy (7)VANDERLAAN, Nick
03/02/04 * at The Master's 76-84 L (23)GROTH, Jeremy (9)VANDERLAAN, Nick
03/05/04 * at Biola W 75-71 987 (20)GROTH, Jeremy (9)VANDERLAAN, Nick
03/08/04 * FRESNO PACIFIC W 90-86 (31)VANDERLAAN, Nick (17)VANDERLAAN, Nick
03/11/04 FRESNO PACIFIC W 79-61 (16)VANDERLAAN, Nick (13)VANDERLAAN, Nick
03/13/04 vs The Master's W 72-61 1400 (15)VANDERLAAN, Nick (15)VANDERLAAN, Nick
03/16/04 vs Azusa Pacific 41-66 L (13)LUSTER, Tanner (9)VANDERLAAN, Nick
03/24/04 vs St. Xavier IL W 82-72 (17)VANDERLAAN, Nick (15)VANDERLAAN, Nick
03/26/04 vs John Brown AR W 70-65 (23)LUSTER, Tanner (14)VANDERLAAN, Nick
03/27/04 vs Lindsey Wilson KY W 61-58 (15)VANDERLAAN, Nick (12)VANDERLAAN, Nick
03/29/04 vs Mobile AL W 72-57 (22)LUSTER, Tanner (19)VANDERLAAN, Nick
03/30/04 vs Mountain State WV 70-74 L (18)VANDERLAAN, Nick (11)VANDERLAAN, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7647 637
AWAY.................... 12 6627 552
NEUTRAL................. 14 3756 268
TOTAL................... 38 18030 474
Overall Team Statistics
2003-04 GSAC Men's Basketball
Concordia CA Overall Team Statistics (March 30, 2004 - Final Stats)
All games
TEAM STATISTICS CUI OPP
--------------------------------------------------------
SCORING....................... 3125 2671
Points per game............. 82.2 70.3
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 1080-2291 970-2127
Field goal pct.............. .471 .456
3 POINT FG-ATT................ 321-800 232-636
3-point FG pct.............. .401 .365
3-pt FG made per game....... 8.4 6.1
FREE THROWS-ATT............... 644-964 499-706
Free throw pct.............. .668 .707
REBOUNDS...................... 1500 1167
Rebounds per game........... 39.5 30.7
Rebounding margin........... +8.8 -
ASSISTS....................... 615 491
Assists per game............ 16.2 12.9
TURNOVERS..................... 559 639
Turnovers per game.......... 14.7 16.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 286 295
Steals per game............. 7.5 7.8
BLOCKS........................ 78 109
Blocks per game............. 2.1 2.9
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 7647 10383
Home games-Avg/Game......... 12-637 12-552
Neutral site-Avg/Game....... - 14-268
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1492 1622 11 - 3125
Opponents... 1244 1417 10 - 2671
Season Box Score
2003-04 GSAC Men's Basketball
Concordia CA Season Box Score (March 30, 2004 - Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (12-0) (10-2) (11-3)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (15-3) (2-0) (2-0) (11-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 VANDERLAAN, Nick... 38-38 1005 26.4 235-430 .547 1-3 .333 139-222 .626 181 260 441 11.6 98 2 44 89 38 36 610 16.1
Conference-Only.. 20-20 538 26.9 137-252 .544 1-2 .500 84-137 .613 103 131 234 11.7 57 1 17 44 22 21 359 18.0
12 GROTH, Jeremy...... 38-38 1067 28.1 156-360 .433 123-288 .427 45-59 .763 16 68 84 2.2 69 0 63 28 10 44 480 12.6
Conference-Only.. 20-20 574 28.7 90-197 .457 67-157 .427 33-39 .846 8 37 45 2.2 41 0 27 16 6 29 280 14.0
42 LUSTER, Tanner..... 37-35 1014 27.4 163-291 .560 2-7 .286 146-216 .676 125 153 278 7.5 83 3 81 70 11 22 474 12.8
Conference-Only.. 19-18 539 28.4 87-155 .561 1-5 .200 80-113 .708 74 86 160 8.4 40 2 41 39 8 12 255 13.4
10 VICTOR, Chris...... 38-38 992 26.1 134-337 .398 75-197 .381 85-110 .773 12 65 77 2.0 87 2 169 119 6 63 428 11.3
Conference-Only.. 20-20 551 27.5 69-173 .399 40-101 .396 46-59 .780 6 28 34 1.7 45 0 110 69 3 34 224 11.2
24 HULL, Clint........ 38-1 853 22.4 131-259 .506 82-179 .458 36-42 .857 29 81 110 2.9 44 0 57 32 3 23 380 10.0
Conference-Only.. 20-1 457 22.9 80-139 .576 49-94 .521 24-28 .857 16 43 59 3.0 28 0 33 18 3 11 233 11.6
33 BEELER, Torin...... 38-37 840 22.1 92-199 .462 1-8 .125 70-150 .467 67 66 133 3.5 117 7 46 62 1 35 255 6.7
Conference-Only.. 20-19 453 22.6 44-111 .396 1-7 .143 27-73 .370 40 35 75 3.8 66 4 29 33 1 15 116 5.8
30 LUCAS, D.J......... 36-1 514 14.3 63-130 .485 16-44 .364 57-60 .950 15 54 69 1.9 74 2 32 34 5 17 199 5.5
Conference-Only.. 18-1 252 14.0 28-61 .459 8-21 .381 28-29 .966 6 28 34 1.9 35 0 15 14 2 7 92 5.1
14 McFADDEN, Brian.... 38-0 655 17.2 41-125 .328 9-35 .257 28-44 .636 8 38 46 1.2 66 1 88 66 2 17 119 3.1
Conference-Only.. 20-0 358 17.9 17-65 .262 4-18 .222 14-23 .609 4 17 21 1.0 31 0 42 34 1 9 52 2.6
34 LUSTER, Levi....... 26-1 178 6.8 18-48 .375 3-11 .273 8-10 .800 18 29 47 1.8 18 0 10 6 2 11 47 1.8
Conference-Only.. 15-0 92 6.1 6-20 .300 3-6 .500 4-6 .667 5 16 21 1.4 9 0 4 1 2 5 19 1.3
23 DeANGELIS, Brett... 17-0 92 5.4 14-38 .368 2-5 .400 7-12 .583 4 7 11 0.6 7 0 1 17 0 4 37 2.2
Conference-Only.. 9-0 31 3.4 4-18 .222 0-1 .000 5-8 .625 1 0 1 0.1 3 0 0 8 0 3 13 1.4
40 PULLEY, Levi....... 15-0 96 6.4 12-21 .571 0-0 .000 5-10 .500 12 9 21 1.4 15 0 2 11 0 4 29 1.9
Conference-Only.. 8-0 43 5.4 3-6 .500 0-0 .000 1-4 .250 6 3 9 1.1 7 0 1 6 0 1 7 0.9
00 McDANIEL, Jeff..... 33-1 174 5.3 8-23 .348 4-11 .364 5-9 .556 2 26 28 0.8 20 0 17 8 0 6 25 0.8
Conference-Only.. 18-1 95 5.3 3-9 .333 2-4 .500 1-3 .333 0 11 11 0.6 12 0 7 5 0 2 9 0.5
22 STUKES, Roberto.... 4-0 61 15.2 7-11 .636 1-2 .500 8-13 .615 2 6 8 2.0 11 0 4 3 0 2 23 5.8
Conference-Only.. 1-0 11 11.0 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 1 4 4.0
25 KLITZING, Nate..... 8-0 32 4.0 3-8 .375 1-3 .333 3-4 .750 2 8 10 1.2 1 0 1 2 0 1 10 1.2
Conference-Only.. 3-0 9 3.0 2-4 .500 1-1 1.000 1-2 .500 0 6 6 2.0 1 0 0 0 0 1 6 2.0
20 HARDEMAN, Travis... 9-0 35 3.9 2-8 .250 0-5 .000 2-3 .667 1 6 7 0.8 2 0 0 6 0 1 6 0.7
Conference-Only.. 5-0 11 2.2 1-2 .500 0-1 .000 0-0 .000 0 3 3 0.6 2 0 0 2 0 0 2 0.4
44 OWENS, Canaan...... 7-0 18 2.6 1-3 .333 1-2 .500 0-0 .000 1 3 4 0.6 1 0 0 3 0 0 3 0.4
Conference-Only.. 3-0 5 1.7 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 0 0 0 2 0 0 0 0.0
TEAM............... 55 71 126 3.3 1 3
Conference-Only.. 31 38 69 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7626 1080-2291 .471 321-800 .401 644-964 .668 550 950 1500 39.5 714 17 615 559 78 286 3125 82.2
Conference-Only.. 20 4019 573-1215 .472 177-419 .422 348-524 .664 301 484 785 39.2 378 7 326 294 48 151 1671 83.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 38 7627 970-2127 .456 232-636 .365 499-706 .707 330 837 1167 30.7 799 - 491 639 109 295 2671 70.3
Conference-Only.. 20 4028 531-1152 .461 120-339 .354 272-392 .694 206 440 646 32.3 428 17 269 340 64 149 1454 72.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1492 1622 11 - 3125
Opponents... 1244 1417 10 - 2671
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia CA.................. 131 7 138
Opponents..................... 80 8 88
Combined Team Statistics
2003-04 GSAC Men's Basketball
Concordia CA Combined Team Statistics (March 30, 2004 - Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/03 LA SIERRA W 107-37 -
11/14/03 vs Mountain State WV L 85-97 594
11/15/03 vs Warner Pacific OR W 99-66 320
11/20/03 vs Southern Oregon W 96-72 657
11/21/03 vs Cascade OR W 105-87 657
11/22/03 at Oregon Tech W 86-83 1757
*12/06/03 VANGUARD W 76-57 1883
12/18/03 vs Mount St. Joseph OH W 91-65 -
12/20/03 vs Gustavus Adolphus MN W 80-79 -
*12/30/03 at California Baptist W 80-63 215
*01/03/04 at Westmont W 86-57 -
*01/08/04 AZUSA PACIFIC W 71-55 -
01/09/04 vs Pomona-Pitzer W 81-62 128
01/10/04 at Occidental W 77-55 200
*01/13/03 CHRISTIAN HERITAGE W 93-80 963
*01/17/04 at Hope International W 82-65 350
*01/20/04 at Point Loma Nazarene W OT 72-71 -
*01/24/04 THE MASTER'S W 96-80 1893
*01/27/04 BIOLA W 84-76 2035
*01/31/04 at Fresno Pacific W 88-77 327
*02/03/04 at Vanguard W 86-63 655
*02/07/04 CALIFORNIA BAPTIST W 77-72 -
*02/10/04 WESTMONT W 77-72 -
*02/17/04 at Christian Heritage W 86-75 -
*02/21/04 at Azusa Pacific L 88-94 2136
*02/24/04 POINT LOMA NAZARENE W 78-67 873
*02/28/04 HOPE INTERNATIONAL W 110-89 -
*03/02/04 at The Master's L 76-84 -
*03/05/04 at Biola W 75-71 987
*03/08/04 FRESNO PACIFIC W 90-86 -
03/11/04 FRESNO PACIFIC W 79-61 -
03/13/04 vs The Master's W 72-61 1400
03/16/04 vs Azusa Pacific L 41-66 -
03/24/04 vs St. Xavier IL W 82-72 -
03/26/04 vs John Brown AR W 70-65 -
03/27/04 vs Lindsey Wilson KY W 61-58 -
03/29/04 vs Mobile AL W 72-57 -
03/30/04 vs Mountain State WV L 70-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-5) (12-0) (10-2) (11-3)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (15-3) (2-0) (2-0) (11-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 VANDERLAAN, Nick.... 38-38 26.4 .547 .333 .626 11.6 1.2 36 38 16.1
12 GROTH, Jeremy....... 38-38 28.1 .433 .427 .763 2.2 1.7 44 10 12.6
42 LUSTER, Tanner...... 37-35 27.4 .560 .286 .676 7.5 2.2 22 11 12.8
10 VICTOR, Chris....... 38-38 26.1 .398 .381 .773 2.0 4.4 63 6 11.3
24 HULL, Clint......... 38-1 22.4 .506 .458 .857 2.9 1.5 23 3 10.0
33 BEELER, Torin....... 38-37 22.1 .462 .125 .467 3.5 1.2 35 1 6.7
30 LUCAS, D.J.......... 36-1 14.3 .485 .364 .950 1.9 0.9 17 5 5.5
14 McFADDEN, Brian..... 38-0 17.2 .328 .257 .636 1.2 2.3 17 2 3.1
34 LUSTER, Levi........ 26-1 6.8 .375 .273 .800 1.8 0.4 11 2 1.8
23 DeANGELIS, Brett.... 17-0 5.4 .368 .400 .583 0.6 0.1 4 0 2.2
40 PULLEY, Levi........ 15-0 6.4 .571 .000 .500 1.4 0.1 4 0 1.9
00 McDANIEL, Jeff...... 33-1 5.3 .348 .364 .556 0.8 0.5 6 0 0.8
22 STUKES, Roberto..... 4-0 15.2 .636 .500 .615 2.0 1.0 2 0 5.8
25 KLITZING, Nate...... 8-0 4.0 .375 .333 .750 1.2 0.1 1 0 1.2
20 HARDEMAN, Travis.... 9-0 3.9 .250 .000 .667 0.8 0.0 1 0 0.7
44 OWENS, Canaan....... 7-0 2.6 .333 .500 .000 0.6 0.0 0 0 0.4
Total............... 38 .471 .401 .668 39.5 16.2 286 78 82.2
Opponents........... 38 .456 .365 .707 30.7 12.9 295 109 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VANDERLAAN, Nick.... 38 235-430 .547 1-3 .333 139-222 .626 610 16.1
GROTH, Jeremy....... 38 156-360 .433 123-288 .427 45-59 .763 480 12.6
LUSTER, Tanner...... 37 163-291 .560 2-7 .286 146-216 .676 474 12.8
VICTOR, Chris....... 38 134-337 .398 75-197 .381 85-110 .773 428 11.3
HULL, Clint......... 38 131-259 .506 82-179 .458 36-42 .857 380 10.0
BEELER, Torin....... 38 92-199 .462 1-8 .125 70-150 .467 255 6.7
LUCAS, D.J.......... 36 63-130 .485 16-44 .364 57-60 .950 199 5.5
McFADDEN, Brian..... 38 41-125 .328 9-35 .257 28-44 .636 119 3.1
LUSTER, Levi........ 26 18-48 .375 3-11 .273 8-10 .800 47 1.8
DeANGELIS, Brett.... 17 14-38 .368 2-5 .400 7-12 .583 37 2.2
PULLEY, Levi........ 15 12-21 .571 0-0 .000 5-10 .500 29 1.9
McDANIEL, Jeff...... 33 8-23 .348 4-11 .364 5-9 .556 25 0.8
STUKES, Roberto..... 4 7-11 .636 1-2 .500 8-13 .615 23 5.8
KLITZING, Nate...... 8 3-8 .375 1-3 .333 3-4 .750 10 1.2
HARDEMAN, Travis.... 9 2-8 .250 0-5 .000 2-3 .667 6 0.7
OWENS, Canaan....... 7 1-3 .333 1-2 .500 0-0 .000 3 0.4
Total............... 38 1080-2291 .471 321-800 .401 644-964 .668 3125 82.2
Opponents........... 38 970-2127 .456 232-636 .365 499-706 .707 2671 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VANDERLAAN, Nick.... 38 1005 181 260 441 98 2 44 89 0.5 31
GROTH, Jeremy....... 38 1067 16 68 84 69 0 63 28 2.2 26
LUSTER, Tanner...... 37 1014 125 153 278 83 3 81 70 1.2 23
VICTOR, Chris....... 38 992 12 65 77 87 2 169 119 1.4 27
HULL, Clint......... 38 853 29 81 110 44 0 57 32 1.8 21
BEELER, Torin....... 38 840 67 66 133 117 7 46 62 0.7 14
LUCAS, D.J.......... 36 514 15 54 69 74 2 32 34 0.9 15
McFADDEN, Brian..... 38 655 8 38 46 66 1 88 66 1.3 11
LUSTER, Levi........ 26 178 18 29 47 18 0 10 6 1.7 10
DeANGELIS, Brett.... 17 92 4 7 11 7 0 1 17 0.1 12
PULLEY, Levi........ 15 96 12 9 21 15 0 2 11 0.2 10
McDANIEL, Jeff...... 33 174 2 26 28 20 0 17 8 2.1 6
STUKES, Roberto..... 4 61 2 6 8 11 0 4 3 1.3 9
KLITZING, Nate...... 8 32 2 8 10 1 0 1 2 0.5 4
HARDEMAN, Travis.... 9 35 1 6 7 2 0 0 6 0.0 3
OWENS, Canaan....... 7 18 1 3 4 1 0 0 3 0.0 3
Total............... 38 7626 550 950 1500 714 17 615 559 1.1 110
Opponents........... 38 7627 330 837 1167 799 - 491 639 0.8 97
TEAM STATISTICS CUI OPP
--------------------------------------------------------
SCORING....................... 3125 2671
Points per game............. 82.2 70.3
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 1080-2291 970-2127
Field goal pct.............. .471 .456
3 POINT FG-ATT................ 321-800 232-636
3-point FG pct.............. .401 .365
3-pt FG made per game....... 8.4 6.1
FREE THROWS-ATT............... 644-964 499-706
Free throw pct.............. .668 .707
REBOUNDS...................... 1500 1167
Rebounds per game........... 39.5 30.7
Rebounding margin........... +8.8 -
ASSISTS....................... 615 491
Assists per game............ 16.2 12.9
TURNOVERS..................... 559 639
Turnovers per game.......... 14.7 16.8
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 286 295
Steals per game............. 7.5 7.8
BLOCKS........................ 78 109
Blocks per game............. 2.1 2.9
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 7647 10383
Home games-Avg/Game......... 12-637 12-552
Neutral site-Avg/Game....... - 14-268
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1492 1622 11 - 3125
Opponents... 1244 1417 10 - 2671
Category Leaders
2003-04 GSAC Men's Basketball
Concordia CA Category Leaders (March 30, 2004 - Final Stats)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STUKES, Roberto..... 7 11 .636 VANDERLAAN, Nick.... 38 430 11.3
PULLEY, Levi........ 12 21 .571 GROTH, Jeremy....... 38 360 9.5
LUSTER, Tanner...... 163 291 .560 VICTOR, Chris....... 38 337 8.9
VANDERLAAN, Nick.... 235 430 .547 LUSTER, Tanner...... 37 291 7.9
HULL, Clint......... 131 259 .506 HULL, Clint......... 38 259 6.8
LUCAS, D.J.......... 63 130 .485
BEELER, Torin....... 92 199 .462 FIELD GOALS MADE G Made Made/G
GROTH, Jeremy....... 156 360 .433 -----------------------------------
VICTOR, Chris....... 134 337 .398 VANDERLAAN, Nick.... 38 235 6.2
KLITZING, Nate...... 3 8 .375 LUSTER, Tanner...... 37 163 4.4
LUSTER, Levi........ 18 48 .375 GROTH, Jeremy....... 38 156 4.1
DeANGELIS, Brett.... 14 38 .368 VICTOR, Chris....... 38 134 3.5
HULL, Clint......... 38 131 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STUKES, Roberto..... 1 2 .500 GROTH, Jeremy....... 38 288 7.6
OWENS, Canaan....... 1 2 .500 VICTOR, Chris....... 38 197 5.2
HULL, Clint......... 82 179 .458 HULL, Clint......... 38 179 4.7
GROTH, Jeremy....... 123 288 .427 LUCAS, D.J.......... 36 44 1.2
DeANGELIS, Brett.... 2 5 .400 McFADDEN, Brian..... 38 35 0.9
VICTOR, Chris....... 75 197 .381
McDANIEL, Jeff...... 4 11 .364 3-POINT FGS MADE G Made Made/G
LUCAS, D.J.......... 16 44 .364 -----------------------------------
KLITZING, Nate...... 1 3 .333 GROTH, Jeremy....... 38 123 3.2
VANDERLAAN, Nick.... 1 3 .333 HULL, Clint......... 38 82 2.2
LUSTER, Tanner...... 2 7 .286 VICTOR, Chris....... 38 75 2.0
LUSTER, Levi........ 3 11 .273 LUCAS, D.J.......... 36 16 0.4
McFADDEN, Brian..... 38 9 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LUCAS, D.J.......... 57 60 .950 VANDERLAAN, Nick.... 38 222 5.8
HULL, Clint......... 36 42 .857 LUSTER, Tanner...... 37 216 5.8
LUSTER, Levi........ 8 10 .800 BEELER, Torin....... 38 150 3.9
VICTOR, Chris....... 85 110 .773 VICTOR, Chris....... 38 110 2.9
GROTH, Jeremy....... 45 59 .763 LUCAS, D.J.......... 36 60 1.7
KLITZING, Nate...... 3 4 .750
LUSTER, Tanner...... 146 216 .676 FREE THROWS MADE G Made Made/G
HARDEMAN, Travis.... 2 3 .667 -----------------------------------
McFADDEN, Brian..... 28 44 .636 VANDERLAAN, Nick.... 38 139 3.7
VANDERLAAN, Nick.... 139 222 .626 LUSTER, Tanner...... 37 146 3.9
STUKES, Roberto..... 8 13 .615 GROTH, Jeremy....... 38 45 1.2
DeANGELIS, Brett.... 7 12 .583 VICTOR, Chris....... 38 85 2.2
HULL, Clint......... 38 36 0.9
BEELER, Torin....... 38 70 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VANDERLAAN, Nick.... 38 610 16.1 VANDERLAAN, Nick.... 38 610 16.1
GROTH, Jeremy....... 38 480 12.6 LUSTER, Tanner...... 37 474 12.8
LUSTER, Tanner...... 37 474 12.8 GROTH, Jeremy....... 38 480 12.6
VICTOR, Chris....... 38 428 11.3 VICTOR, Chris....... 38 428 11.3
HULL, Clint......... 38 380 10.0 HULL, Clint......... 38 380 10.0
BEELER, Torin....... 38 255 6.7 BEELER, Torin....... 38 255 6.7
LUCAS, D.J.......... 36 199 5.5 STUKES, Roberto..... 4 23 5.8
McFADDEN, Brian..... 38 119 3.1 LUCAS, D.J.......... 36 199 5.5
LUSTER, Levi........ 26 47 1.8 McFADDEN, Brian..... 38 119 3.1
DeANGELIS, Brett.... 17 37 2.2 DeANGELIS, Brett.... 17 37 2.2
PULLEY, Levi........ 15 29 1.9 PULLEY, Levi........ 15 29 1.9
McDANIEL, Jeff...... 33 25 0.8 LUSTER, Levi........ 26 47 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VANDERLAAN, Nick.... 38 441 11.6 VICTOR, Chris....... 38 169 4.4
LUSTER, Tanner...... 37 278 7.5 McFADDEN, Brian..... 38 88 2.3
BEELER, Torin....... 38 133 3.5 LUSTER, Tanner...... 37 81 2.2
HULL, Clint......... 38 110 2.9 GROTH, Jeremy....... 38 63 1.7
GROTH, Jeremy....... 38 84 2.2 HULL, Clint......... 38 57 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VANDERLAAN, Nick.... 38 441 11.6 VICTOR, Chris....... 38 63 1.7
LUSTER, Tanner...... 37 278 7.5 GROTH, Jeremy....... 38 44 1.2
BEELER, Torin....... 38 133 3.5 VANDERLAAN, Nick.... 38 36 0.9
HULL, Clint......... 38 110 2.9 BEELER, Torin....... 38 35 0.9
GROTH, Jeremy....... 38 84 2.2 HULL, Clint......... 38 23 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VANDERLAAN, Nick.... 38 181 4.8 VANDERLAAN, Nick.... 38 38 1.0
LUSTER, Tanner...... 37 125 3.4 LUSTER, Tanner...... 37 11 0.3
BEELER, Torin....... 38 67 1.8 GROTH, Jeremy....... 38 10 0.3
HULL, Clint......... 38 29 0.8 VICTOR, Chris....... 38 6 0.2
LUSTER, Levi........ 26 18 0.7 LUCAS, D.J.......... 36 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
VANDERLAAN, Nick.... 38 260 6.8 GROTH, Jeremy....... 38 1067 28.1
LUSTER, Tanner...... 37 153 4.1 LUSTER, Tanner...... 37 1014 27.4
HULL, Clint......... 38 81 2.1 VANDERLAAN, Nick.... 38 1005 26.4
GROTH, Jeremy....... 38 68 1.8 VICTOR, Chris....... 38 992 26.1
BEELER, Torin....... 38 66 1.7 HULL, Clint......... 38 853 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BEELER, Torin....... 38 117 3.1 VICTOR, Chris....... 38 119 3.1
VANDERLAAN, Nick.... 38 98 2.6 VANDERLAAN, Nick.... 38 89 2.3
